new router ipv6 - 1.x
- 24.216.208.255
-
2600:6c40:7006:200:1c0e:1976:ae6d:54a6 | WAN MAC Address | IP Address | Subnet Mask | GW | DNS | |--|--|--|--|--| | 18-A6-F7-31-9C-07 | 192.168.1.236 | 255.255.255.0 | 192.168.1.1 | 8.8.8.8 , 71.10.216.2 |
-
old pre ipv6
| External Services | type | description | location |
|---|---|---|---|
| 24.149.22.11 : 32400 | 6.3 plex | cfPlex | cf |
| 24.149.22.11 : 32500 | 6.6 plex | cfDVR | cf |
1.x - 0.x LAN
- pull from 192.168.0.1 DHCP clients Private 192.168.0.143 : 32400 Public 149.102.242.64 : 32400 Internet
| ID | Client Name | MAC Address | Assigned IP | Lease Time |
|---|---|---|---|---|
| 1 | StevesRokuUltra | 8C-49-62-0B-69-8D | 192.168.0.14 | Permanent |
| 2 | TIVO-8480001902B1749 | 00-11-D9-5F-47-82 | 192.168.0.11 | Permanent |
| 3 | TIVO-8480001902B1749 | 00-11-D9-5F-47-83 | 192.168.0.15 | Permanent |
| 4 | TIVO-748000190569948 | 00-11-D9-35-02-A8 | 192.168.0.12 | Permanent |
| 5 | mg2 | 00-15-5D-09-BF-02 | 192.168.0.140 | 01:23:22 |
| 6 | gusHPLaptop | 00-23-8B-86-38-61 | 192.168.0.23 | 01:21:03 |
| 7 | HDHR-10802956 | 00-18-DD-08-02-95 | 192.168.0.13 | Permanent |
| 8 | slwin11ops | B0-83-FE-65-80-80 | 192.168.0.143 | 01:22:13 |
| 9 | gusGram | AC-74-B1-02-FB-CF | 192.168.0.28 | Permanent |
| 10 | TIVO-74600019083B6E2 | 00-11-D9-38-0B-FC | 192.168.0.22 | Permanent |
Maintenance
- Plex check cfPlex and cfDVR
- Router check http://192.168.0.1/
Services
- services.md
- tbd
Storage
- storage.md
- my.zerotier.com
- gusGram Windows 11 10.147.17.190 - 192.168.0.28
- tbd
Media Ethernet Devices
- devices.md
- tbd
Coax
| Coax name | source | destination | locations |
|---|---|---|---|
| ant feed | main ant | coax amp | attic to basement |
| spl01 feed | coax amp | spl01 | basement |
| sr feed | spl01 | spl02 | basement to sr |
| Steves320 feed | spl02p1 | Steves320 Tivo ant | sr |
| plexTuner feed | spl02p2 | plexTuner ant | sr |
| Kathys160 feed | spl02p3 | Kathys160 ant | lr |
| Coax name | source | destination | locations |
|---|---|---|---|
| cable feed | main cable | spl03 input | sr |
| spl03 feed | spl03p1 | spectrum modem | sr |
| spl04 feed | spl03p2 | spl04 input | sr |
| Steves640 feed | spl04p1 | Steves320 Tivo cable | sr |
| Kathys160 feed | spl04p2 | Kathys160 cable | sr |
| ?? feed | spl04p3 | ?? cable | sr |
| ?? feed | spl04p4 | ?? cable | sr |
| Kathys160 feed | spl04p5 | ?? cable | sr |
Reference Docs
- sl network based on https://netstack.org/ sl.lan model https://netstack.org/docs/lan/
- ng.sl.lan network gateway https://netstack.org/docs/lan/network/tp-link/
- sg.sl.lan storage gateway https://netstack.org/docs/lan/storage/freenas/
- cg.sl.lan compute gateway https://netstack.org/docs/lan/compute/proxmox/nswin11vm
- DHCP 192.168.0.100-199
- DNS 8.8.8.8
- GW 192.168.0.1 255.255.255.0
- SSID: TP-LINK_24 (18-A6-F7-31-9C-06)
-
SSID: TP-LINK_9C05_5G (18-A6-F7-31-9C-05)
-
WAN
18-A6-F7-31-9C-07
IP Address: 24.216.208.251 Dynamic IP
Subnet Mask: 255.255.248.0
Default Gateway: 24.216.208.1
DNS Server: 71.10.216.1 , 71.10.216.2
port forward
| External | Internal | IP | detail |
|---|---|---|---|
| 32400 | 32400 | 192.168.0.6 | slPlex on sg2 |
| 32500 | 32400 | 192.168.0.9 | slDVR on slwin11 |
| 32400 | 32400 | 192.168.0.23 | removed ~~gusHPlex~~ on gusHPLaptop |
| 2020 | 22 | 192.168.0.202 | cf-sg2 cattemp truenas |
MAC Res
ID MAC Address Reserved IP Address Status Modify
1 84-EA-ED-A8-64-91 192.168.0.21 Enabled Modify Delete
2 00-11-D9-38-0B-FC 192.168.0.22 Enabled Modify Delete
3 00-23-8B-86-38-61 192.168.0.23 Enabled Modify Delete
4 8C-49-62-0B-69-8C 192.168.0.24 Enabled Modify Delete
5 00-11-D9-5F-47-82 192.168.0.11 Enabled Modify Delete
6 00-11-D9-35-02-A8 192.168.0.12 Enabled Modify Delete
7 00-18-DD-08-02-95 192.168.0.13 Enabled Modify Delete
8 8C-49-62-0B-69-8D 192.168.0.14 Enabled Modify Delete
9 00-11-D9-5F-47-83 192.168.0.15 Enabled Modify Delete
10 7C-C3-A1-73-CC-A3 192.168.0.211 Enabled Modify Delete
11 28-18-78-C7-FC-23 192.168.0.212 Enabled Modify Delete
12 86-50-46-38-28-96 192.168.0.213 Enabled Modify Delete
13 A4-08-01-60-57-35 192.168.0.214 Enabled Modify Delete
14 A4-0E-2B-4C-EF-C7 192.168.0.29 Enabled Modify Delete
15 10-C3-7B-46-0C-ED 192.168.0.201 Enabled Modify Delete
16 00-15-5D-02-71-03 192.168.0.202 Enabled Modify Delete
17 AC-74-B1-02-FB-CF 192.168.0.28 Enabled Modify Delete
18 00-08-9B-E2-83-93 192.168.0.6 Enabled Modify Delete
19 00-15-17-5B-F2-80 192.168.0.9 Enabled Modify Delete
20 08-00-27-84-49-45 192.168.0.10 Enabled Modify Delete
DHCP
ID Client Name MAC Address Assigned IP Lease Time
1 android-4de9db6d80c2f04c AC-D0-74-13-A8-78 192.168.0.110 01:03:48
2 wlan0 CC-8C-BF-F6-79-29 192.168.0.100 01:19:17
3 StevesRokuUltra 8C-49-62-0B-69-8D 192.168.0.14 Permanent
4 TIVO-748000190569948 00-11-D9-35-02-A8 192.168.0.12 Permanent
5 500-64dba0f5f089 64-DB-A0-F5-F0-89 192.168.0.101 01:37:15
6 TIVO-8480001902B1749 00-11-D9-5F-47-82 192.168.0.11 Permanent
7 TIVO-8480001902B1749 00-11-D9-5F-47-83 192.168.0.15 Permanent
8 Unknown A4-08-01-60-57-35 192.168.0.214 Permanent
9 BRW485AB64C63EF 48-5A-B6-4C-63-EF 192.168.0.122 01:19:37
10 Unknown FE-24-B4-B0-5E-35 192.168.0.103 00:53:36
11 Unknown C6-9A-1C-84-72-48 192.168.0.106 01:46:48
12 Unknown 1A-64-1A-7E-00-3D 192.168.0.109 01:01:32
13 catSurface 28-18-78-B7-BE-B7 192.168.0.107 01:57:15
14 gusGram AC-74-B1-02-FB-CF 192.168.0.28 Permanent
15 Portal-744CF7122AD3 A4-0E-2B-3C-A7-62 192.168.0.105 01:52:18
16 sg2 00-08-9B-E2-83-93 192.168.0.6 Permanent
17 cats-Mac-mini 3C-07-54-72-49-E2 192.168.0.104 01:00:47
18 slwin11 00-15-17-5B-F2-80 192.168.0.9 01:21:47
19 amazon-4f24e65ad A0-02-DC-F7-1B-62 192.168.0.102 01:09:23
20 Unknown 16-2F-4E-27-3D-1F 192.168.0.111 00:25:45
21 gusHPLaptop 00-23-8B-86-38-61 192.168.0.23 Permanent
22 Pixel-6a 4A-8C-7F-77-D9-02 192.168.0.112 01:11:06
23 Pixel-6a 86-50-46-38-28-96 192.168.0.213 Permanent
24 Portal-8B57B421F784 A4-0E-2B-4C-EF-C7 192.168.0.29 Permanent
25 wlan0 A0-92-08-68-FC-EE 192.168.0.113 00:31:25
26 LGwebOSTV 7C-1C-4E-5D-C5-F6 192.168.0.136 01:48:51